The Row to Tokyo indoor rowing Team Challenge wrapped up on May 2, with 28 teams representing RCA Member Organizations and CrossFit facilities from across the country collectively rowing 17,410.569 km, more than double the distance from the National Training Centre on Vancouver Island to Tokyo, Japan.
As the team that contributed the most metres to the overall total with 2,250.583 km, Victoria City Rowing Club has won the grand prize of a Concept2 ergometer for their club and an RCA merchandise item for each team member.
Final Leaderboard
TEAM | M/KM ROWED | ||
1 | Victoria City Rowing Club | BC | 2,250,583 m/2,250.583 km |
2 | University of Calgary Rowing Club (Macdonagh Dressler) | AB | 1,836,789 m/1,836.789 km |
3 | Ottawa Rowing Club (Zella James) | ON | 1,284,969 m/1,284.969 km |
4 | CrossFit Abbotsford (Scott Johnson) | BC | 1,093,393 m/1,093.393 km |
5 | Deep Cove Rowing Club (Andrew Cherwenka) | BC | 1,053,278 m/1,053.278 km |
6 | Calgary Rowing Club (Magdy El-Beheiry) | AB | 1,021,099 m/1,021.099 km |
7 | CrossFit Abbotsford (Alicia Hurley) | BC | 925,079 m/925.079 km |
8 | Halifax Rowing Club | NS | 841,867 m/841.867 km |
9 | Ottawa Rowing Club (Brendan Edge) | ON | 828,037 m/828.037 km |
10 | Don Rowing Club | ON | 726,715 m/726.715 km |
11 | Unaffiliated (John Sturdy) | BC | 668,612 m/668.612 km |
12 | Shuswap Rowing and Paddling Club | BC | 537,915 m/537.915 km |
13 | Hanlan Boat Club | ON | 527,454 m/527.454 km |
14 | Maple Bay Rowing Club | BC | 450,305 m/450.305 km |
15 | University of Calgary Rowing Club (Courtney Kruschel) | AB | 400,431 m/400.431 km |
16 | CrossFit NCR | ON | 397,736 m/397.736 km |
17 | Calgary Rowing Club (Olivia McMurray) | AB | 392,309 m/392.309 km |
18 | Delta Deas Rowing Club (Jeremy Hankin) | BC | 297,077 m/297.077 km |
19 | Delta Deas Rowing Club (Charmaine Hermann) | BC | 280,308 m/280.308 km |
20 | Saskatoon Rowing Club | SK | 272,553 m/272.553 km |
21 | RCA Staff | BC | 230,500 m/230.5 km |
22 | Salt Spring Island Rowing Club | BC | 227,494 m/227.494 km |
23 | St. John’s Rowing Club | NL | 194,573 m/194.573 km |
24 | Labrador West Rowing | NL | 183,587 m/183.587 km |
25 | Calgary Rowing Club (Adam Mills) | AB | 170,882 m/170.882 km |
26 | RCA Alumni | BC | 153,229 m/153.229 km |
27 | Deep Cove Rowing Club (Antoinette Gussenhoven) | BC | 133,432 m/133.432 km |
28 | Delta Deas Rowing Club (Richard Stout) | BC | 30,363 m/30.363 km |
The Great Indoors is an initiative that was launched in February with the aim of growing and promoting the discipline of indoor rowing in Canada. Canadians can sign up to join RCA’s indoor rowing community, which is centred around an online hub for resources, news and events, here.
Did you know that we have an app? Get easy access to our indoor rowing resources* by downloading our app for free on the Google Play and Apple App stores.
*To access exclusive resources as a member of our indoor rowing community, after downloading the app, click on the “Login” button at the bottom of the home page and follow the prompts using the email you used to register for The Great Indoors.