Karissa
Riley
2023 NextGen Team Athlete
- ProgramWomen's Lightweight
- Club AffiliationUniversity of Western Ontario / Calgary Rowing Club
General Facts
- Date of BirthMarch 2, 2001
- HometownCalgary, AB
- Social Media
Career Info
- Club AffiliationUniversity of Western Ontario / Calgary Rowing Club
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2023 | World U23 Championships | BLW 1x | 3rd |
| World Cup III | LW1x | 7th | |
| 2022 | World Championships | LW1x | 16th |
| World Cup III | LW2x | 7th | |
| World Cup II | LW1x | 6th | |
| 2021 | World U23 Championships | BLW 2x | 9th |











