Will
Crothers
2024 National Team Athlete
- ProgramMen's Open
- Club AffiliationKingston Rowing Club
General Facts
- Date of BirthJune 14, 1986
- HometownKingston, ON
- Social Media
Career Info
- Club AffiliationKingston Rowing Club
- Current CoachMaksym Kepskyy
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2023 | World Championships | M8+ | 8th |
| World Cup III | M8+ | 5th | |
| World Cup II | M8+ | 5th | |
| 2022 | World Championships | M8+ | 5th |
| World Cup III | M8+ | 6th | |
| World Cup II | M8+ | ||
| 2021 | Olympic Games | M4- | 8th |
| 2019 | World Championships | M8+ | 8th |
| World Cup II | M8+ | 3rd | |
| 2017 | World Cup III | M2- | 11th |
| 2016 | Olympic Games | M4- | 6th |
| World Cup II | M4- | 8th | |
| World Cup I | M4- | 4th | |
| 2015 | World Championships | M4- | 4th |
| World Cup II | M4- | 3rd | |
| Pan American Games | M4- | 1st | |
| Pan American Games | M8+ | 1st | |
| 2014 | World Championships | M4- | 5th |
| World Cup III | M4- | 3rd | |
| World Cup II | M4- | 4th | |
| 2013 | World Championships | M4- | 14th |
| World Cup III | M4- | 9th | |
| 2012 | Olympic Games | M8+ | 2nd |
| World Cup II | M8+ | 3rd | |
| 2011 | World Championships | M8+ | 3rd |
| World Cup III | M8+ | 5th | |
| 2010 | World Championships | M8+ | 7th |
| World Cup III | M4- | 11th | |
| 2009 | World U23 Championships | BM4- | 4th |
| 2007 | World U23 Championships | BM8+ | 7th |
| World Cup III | M8+ | 1st | |
| 2006 | World U23 Championships | BM8+ | 1st |
| World Championships | M4+ | 2nd | |
| 2005 | World U19 Championships | JM2- | 4th |
| 2004 | World U19 Championships | JM4+ | 3rd |











