Matthew
Buie
2019 National Team Athlete
- ProgramMen's Open
- Club AffiliationSt. Catharines Rowing Club
General Facts
- Date of BirthAugust 2, 1987
- HometownDuntroon, ON
- Social Media
Career Info
- Joined National Team2013
- Club AffiliationSt. Catharines Rowing Club
- Current CoachDick Tonks
- First Rowed2018, Ryerson University Novice Program
- First CoachDominic Khan
Fun Facts
What I love about rowing
I like when you get on the water nothing else matter until you get to the dock again.
Favourite place to race
Lucerne, Switzerland
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2019 | World Cup 2 | M2x | 14th |
| World Championships | M2x | 14th | |
| 2018 | World Cup 1 | M1x | 13th |
| World Cup 3 | M8+ | 6th | |
| World Championships | M8+ | 8th | |
| 2017 | World Cup 3 | M2x | 7th |
| World Championships | M2x | 16th | |
| 2016 | World Cup 2 | M4- | 8th |
| 2015 | World Championships | M4x | 11th |
| World Cup 2 | M4x | 3rd | |
| Pan American Games | M2x | 3rd | |
| Pan American Games | M4x | 1st | |
| 2014 | World Championships | M4x | 7th |
| World Cup 3 | M4x | 8th | |
| World Cup 2 | M4x | 3rd | |
| 2013 | World Championships | M4x | 12th |
| World Cup 3 | M4x | 10th |










