Lesley
Thompson-Willie
2019 National Team Athlete
- ProgramCoxswain
- Club AffiliationLondon Rowing Club
General Facts
- Date of BirthSeptember 20, 1959
- HometownLondon, ON
Career Info
- Club AffiliationLondon Rowing Club
- First Rowed1979
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2019 | World Cup 2 | M8+ | 3rd |
| World Championships | M8+ | 8th | |
| 2016 | Olympic Games | W8+ | 5th |
| World Cup 2 | W8+ | 4th | |
| World Cup 1 | W8+ | 2nd | |
| 2015 | World Championships | W8+ | 3rd |
| World Cup 3 | W8+ | 1st | |
| World Cup 2 | W8+ | 2nd | |
| 2014 | World Championships | W8+ | 2nd |
| World Cup 3 | W8+ | 1st | |
| World Cup 2 | W8+ | 2nd | |
| 2013 | World Cup 1 | W8+ | 3rd |
| 2012 | Olympic Games | W8+ | 2nd |
| World Cup 2 | W8+ | 2nd | |
| World Cup 3 | W8+ | 1st | |
| 2011 | World Championships | W8+ | 2nd |
| World Cup 3 | W8+ | 2nd | |
| 2010 | World Championships | W8+ | 2nd |
| World Cup 3 | W8+ | 2nd | |
| 2009 | World Championships | W8+ | 6th |
| 2008 | Olympic Games | W8+ | 4th |
| World Cup 3 | W8+ | 2nd | |
| World Cup 2 | W8+ | 3rd | |
| 2007 | World Championships | W8+ | 6th |
| World Cup 1 | W8+ | 4th | |
| 2006 | World Championships | W8+ | 5th |
| 2000 | Olympic Games | W8+ | 3rd |
| World Cup 3 | W8+ | 2nd | |
| World Cup 2 | W8+ | 6th | |
| 1999 | World Championships | W8+ | 3rd |
| World Cup 3 | W8+ | 3rd | |
| World Cup 2 | W8+ | 3rd | |
| 1998 | World Championships | W8+ | 3rd |
| World Cup 3 | W8+ | 3rd | |
| 1997 | World Championships | W8+ | 2nd |
| 1996 | Olympic Games | W8+ | 2nd |
| 1995 | World Championships | W8+ | 6th |
| 1994 | World Championships | W8+ | 7th |
| 1992 | Olympic Games | W8+ | 1st |
| 1991 | World Championships | W8+ | 1st |
| 1987 | World Championships | W8+ | 7th |
| World Championships | W4+ | 6th | |
| 1986 | World Championships | W4+ | 3rd |
| 1985 | World Championships | W4+ | 3rd |
| 1984 | Olympic Games | W4+ | 2nd |
| 1983 | World Championships | W4+ | 4th |
| 1981 | World Championships | W8+ | 4th |










