Kai
Langerfeld
2021 National Team Athlete
- ProgramMen's Open
- Club AffiliationUniversity of Victoria Rowing Club
General Facts
- Date of BirthJuly 5, 1987
- HometownNorth Vancouver, BC
Career Info
- Joined National Team2011
- Club AffiliationUniversity of Victoria Rowing Club
- Current CoachDick Tonks, Jeremy Ivey
- First Rowed2009
- First CoachBarney Williams
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2021 | Olympic Games | M2- | 4th |
| 2019 | World Cup 2 | M2- | 3rd |
| World Championships | M2- | 8th | |
| 2018 | World Cup 3 | M8+ | 6th |
| World Championships | M8+ | 8th | |
| World Cup 1 | M4- | 18th | |
| 2017 | World Championships | M4- | 8th |
| World Cup 3 | M2- | 11th | |
| 2016 | Olympic Games | M4- | 6th |
| World Cup 2 | M4- | 8th | |
| World Cup 1 | M4- | 4th | |
| 2015 | World Championships | M4- | 4th |
| World Cup 2 | M4- | 3rd | |
| Pan American Games | M4- | 1st | |
| Pan American Games | M8+ | 1st | |
| 2014 | World Championships | M4- | 5th |
| World Cup 3 | M4- | 3rd | |
| World Cup 2 | M4- | 4th | |
| 2012 | World Championships | M2+ | 3rd |
| 2011 | Pan American Games | M4- | 2nd |
| Pan American Games | M8+ | 2nd |











