Jennifer
Martins
2021 National Team Athlete
- ProgramWomen's Open
- Club AffiliationWestern University Rowing Club
General Facts
- Date of BirthJanuary 31, 1989
- HometownToronto, ON
- Social Media
Career Info
- Joined National Team2011
- Club AffiliationWestern University Rowing Club
- Current CoachTerry Paul
- First Rowed2007, Western University Novice Program
- First CoachKashef Majid
Fun Facts
What I love about rowing
I love winning races.
Favourite place to race
Lucerne, Switzerland
Hobbies
Dentistry and shopping
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2021 | Olympic Games | W4- | 10th |
| 2019 | World Cup 2 | W8+ | 6th |
| World Cup 3 | W8+ | 3rd | |
| World Championships | W4- | 8th | |
| 2018 | World Championships | W8+ | 2nd |
| World Cup 3 | W4- | 7th | |
| 2017 | World Championships | W8+ | 2nd |
| 2016 | Olympic Games | W2- | 14th |
| World Cup 2 | W2- | 10th | |
| World Cup 1 | W2- | 7th | |
| 2015 | World Championships | W8+ | 3rd |
| World Championships | W2- | 6th | |
| World Cup 3 | W8+ | 1st | |
| World Cup 3 | W2- | 4th | |
| World Cup 2 | W8+ | 2nd | |
| 2014 | World Championships | W2- | 10th |
| World Championships | W4- | 5th | |
| World Cup 3 | W2- | 7th | |
| World Cup 2 | W4- | 2nd | |
| 2013 | World Championships | W8+ | 3rd |
| World Cup 3 | W8+ | 3rd | |
| 2011 | World U23 Championships | BW8+ | 1st |











