Grace
VandenBroek
2025 National Team Athlete
- ProgramWomen's Open
- Club AffiliationPeterborough Rowing Club / Trent University
General Facts
- Date of BirthMay 18, 2000
- HometownDouro Dummer, ON
- Social Media
Career Info
- Club AffiliationPeterborough Rowing Club / Trent University
- Current CoachTom Morris
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2023 | World Championships | W4x | 10th |
| World Cup III | W4x | 7th | |
| World Cup II | W4x | 9th | |
| 2022 | World U23 Championships | BW2x | 2nd |
| World Cup III | W2x | 13th | |
| 2021 | World U23 Championships | BW4x | 11th |
| 2019 | World U23 Championships | BW4x | 7th |
| 2018 | World U23 Championships | BW4x | 5th |
| World Junior Championships | JW1x | 8th | |
| Youth Olympic Games | JW1x | 12th | |
| 2017 | World U19 Championships | JW2x | 3rd |











