Avalon
Wasteneys
2025 National Team Athlete
- ProgramWomen's Open
- Club AffiliationUniversity of Victoria Rowing Club
General Facts
- Date of BirthAugust 31, 1997
- HometownCampbell River, BC
- Social Media
Career Info
- Club AffiliationUniversity of Victoria Rowing Club
- Current CoachTom Morris
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2024 | Olympic Games | W8+ | 2nd |
| 2023 | World Championships | W8+ | 5th |
| World Cup III | W8+ | 2nd | |
| World Cup II | W8+ | 3rd | |
| World Cup III | W4- | 7th | |
| 2022 | World Cup II | W8+ | 3rd |
| World Cup III | W8+ | 2nd | |
| W4- | 6th | ||
| 2021 | Olympic Games | W8+ | 1st |
| 2019 | World Championships | W8+ | 4th |
| World Cup III | W8+ | 3rd | |
| World Cup II | W8+ | 6th | |
| 2018 | World U23 Championships | BW8+ | 1st |
| World Cup III | W8+ | 2nd |











