Christine
Roper
2021 National Team Athlete
- ProgramWomen's Open
- Club AffiliationOttawa Rowing Club
General Facts
- Date of BirthMay 15, 1990
- HometownMontego Bay, Jamaica, ON
- Social Media
Career Info
- Joined National Team2010
- Club AffiliationOttawa Rowing Club
- Current CoachMichelle Darvill
- First Rowed2004, Kent School Boat Club
- First CoachJamie Robinson
Fun Facts
What I love about rowing
I love the camaraderie that I build with teammates and I just love racing.
Favourite place to race
Lucerne, Switzerland
Hobbies
Reading
Inspirational quote
Champions are made when no one is watching.
Achievements
| Year | Event | Class | Position |
|---|---|---|---|
| 2021 | Olympic Games | W8+ | 1st |
| 2019 | World Cup 2 | W4- | 13th |
| World Cup 3 | W8+ | 3rd | |
| World Championships | W8+ | 4th | |
| 2018 | World Cup 3 | W8+ | 2nd |
| World Championships | W8+ | 2nd | |
| 2017 | World Championships | W8+ | 2nd |
| World Championships | W4- | 9th | |
| World Cup 3 | W4- | 3rd | |
| 2016 | Olympic Games | W8+ | 5th |
| World Cup 2 | W8+ | 4th | |
| World Cup 1 | W8+ | 2nd | |
| 2015 | World Cup 3 | W8+ | 1st |
| World Championships | W8+ | 3rd | |
| World Cup 2 | W8+ | 2nd | |
| 2014 | World Championships | W8+ | 2nd |
| World Cup 3 | W8+ | 1st | |
| World Cup 2 | W8+ | 2nd | |
| World Cup 2 | W4- | 2nd | |
| World Cup 1 | W2- | 4th | |
| 2013 | World Championships | W8+ | 3rd |
| World Championships | W4- | 2nd | |
| World Cup 3 | W8+ | 3rd | |
| World Cup 3 | W4- | 1st | |
| World Cup 1 | W8+ | 3rd | |
| World Cup 1 | W2- | 6th | |
| 2012 | World U23 Championships | BW4- | 1st |
| 2011 | World U23 Championships | BW8+ | 1st |
| 2010 | World U23 Championships | BW8+ | 3rd |











